Worldwide escorts

Info
Username: luxury
Description: Selection of best escorts from all around the world
URL: http://toplist.escort-suisse.ch
Category: Escort Topsites
Member Since: 2009-11-21
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 84.2 | 125.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 56 | 96 | 0 | 0 | 0 | 0 |
| Yesterday | 84 | 122 | 0 | 0 | 0 | 0 |
| May 21 | 77 | 117 | 0 | 0 | 0 | 0 |
| May 20 | 90 | 138 | 0 | 0 | 0 | 0 |
| May 19 | 93 | 171 | 0 | 0 | 0 | 0 |
| May 18 | 98 | 137 | 1 | 1 | 0 | 0 |
| May 17 | 79 | 103 | 0 | 0 | 0 | 0 |
| May 16 | 91 | 122 | 0 | 0 | 0 | 0 |
| May 15 | 85 | 118 | 0 | 0 | 0 | 0 |
| May 14 | 89 | 129 | 0 | 0 | 0 | 0 |
| Highest | 911 | 3,335 | 6 | 7 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 508.7 | 710.2 | 0.2 | 0.2 | 0.9 | 0.9 |
| This Week | 307 | 473 | 0 | 0 | 0 | 0 |
| Last Week | 630 | 917 | 1 | 1 | 0 | 0 |
| Week 19 | 647 | 884 | 0 | 0 | 1 | 1 |
| Week 18 | 358 | 544 | 0 | 0 | 0 | 0 |
| Week 17 | 375 | 511 | 1 | 1 | 1 | 1 |
| Week 16 | 495 | 657 | 0 | 0 | 3 | 3 |
| Week 15 | 637 | 895 | 0 | 0 | 1 | 1 |
| Week 14 | 621 | 860 | 0 | 0 | 2 | 2 |
| Week 13 | 519 | 705 | 0 | 0 | 1 | 1 |
| Week 12 | 498 | 656 | 0 | 0 | 0 | 0 |
| Highest | 4,826 | 14,206 | 14 | 21 | 29 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,973.6 | 5,600.6 | 3.6 | 4.2 | 9.1 | 9.1 |
| This Month | 1,942 | 2,818 | 1 | 1 | 1 | 1 |
| Last Month | 2,128 | 2,923 | 1 | 1 | 7 | 7 |
| March 13 | 2,427 | 3,182 | 4 | 4 | 3 | 3 |
| February 13 | 3,997 | 5,600 | 3 | 5 | 8 | 8 |
| January 13 | 4,513 | 6,281 | 9 | 12 | 18 | 18 |
| December 12 | 4,036 | 5,903 | 2 | 2 | 7 | 7 |
| November 12 | 4,401 | 6,401 | 4 | 4 | 9 | 9 |
| October 12 | 4,328 | 6,396 | 1 | 1 | 4 | 4 |
| September 12 | 5,495 | 7,518 | 6 | 7 | 15 | 15 |
| August 12 | 6,469 | 8,984 | 5 | 5 | 19 | 19 |
| Highest | 16,872 | 44,021 | 49 | 58 | 103 | 106 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 335,344 | 655,463 | 511 | 590 | 1,168 | 1,191 |

